| MLS #G4664913 | Windermere Swimming pool view Single Family 5 Bedrooms / 4 Bathrooms Pool Contemporary For Sale, Short Sale Westover Reserve Ph 1 | 1833 WESTOVER RESERVE BLVD Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O5003317 | Windermere Greenbelt view, Waterview Waterfront Single Family 3 Bedrooms / 2 Bathrooms Pool Contemporary For Sale Summerport Ph 1 | 13760 AMELIA POND DR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4985514 | Windermere Lake access Golf course Single Family 6 Bedrooms / 5.5 Bathrooms Pool For Sale Keenes Pointe Unit 2 | 6127 S HAMPSHIRE CT Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4997830 | Windermere Lake access, Lake view, Waterview Lakefront, Waterfront Single Family 6 Bedrooms / 6.5 Bathrooms Pool For Sale, Foreclosure, Bank Owned, New Construction Windermere | 3316 S LAKE BUTLER BLVD Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4977465 | Windermere Single Family 3 Bedrooms / 3.5 Bathrooms Pool For Sale, Foreclosure Lake Butler Ests | 3454 BAY MEADOW CT Windermere, FL 34786 | |||||||
| ||||||||
| MLS #R4594367 | Windermere Rental 3 Bedrooms / 2 Bathrooms Pool For Rent Lakeside At Lakes Of Windermer | 8156 BOAT HOOK LOOP Unit: 105 Windermere, FL 34786 | |||||||
| ||||||||
| MLS #G4664657 | Windermere Single Family 4 Bedrooms / 4 Bathrooms Pool Contemporary For Sale, Foreclosure, Short Sale Providence Ph 2 | 6326 TALARIA DR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O5001267 | Windermere Park-like views Single Family 4 Bedrooms / 3 Bathrooms Pool Victorian For Sale, Short Sale Lakes Of Windermere | 6989 NOBLETON DR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O5001954 | Windermere Single Family 4 Bedrooms / 4.5 Bathrooms Pool Model Home, For Sale Westover Club | 9471 WESTOVER CLUB CIR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4989668 | Windermere Condotown Home 3 Bedrooms / 2.5 Bathrooms Pool Contemporary For Sale, Short Sale Southbridge Vlg | 13730 LENSDALE LN Windermere, FL 34786 | |||||||
| ||||||||
above should be an image map