| MLS #O5001029 | Oviedo Park-like views Single Family 5 Bedrooms / 2 Bathrooms Ranch For Sale, Short Sale, Remodeled Seminole Terr Replat | 3064 LOWERY DR Oviedo, FL 32765 | |||||||
| ||||||||
| MLS #T2430536 | Oviedo Condotown Home 3 Bedrooms / 2.5 Bathrooms Pool Contemporary, Townhouse style For Sale, New Construction Clayton Crossing Townhomes Sec | 2616 SWEET MAGNOLIA PL Unit: 110 Oviedo, FL 32765 | |||||||
| ||||||||
| MLS #O4874067 | Oviedo Lakefront, Waterfront Single Family 6 Bedrooms / 4 Bathrooms Pool Colonial For Sale Mccullock Subdivision Unit 1 | 1585 HANDLEMAN DR Oviedo, FL 32765 | |||||||
| ||||||||
| MLS #O4995758 | Oviedo Single Family 3 Bedrooms / 2 Bathrooms Ranch For Sale, Foreclosure Alafaya Woods Ph 10 | 1031 BECKSTROM DR Oviedo, FL 32765 | |||||||
| ||||||||
| MLS #O4984394 | Oviedo Lake access, Waterview Lakefront, Waterfront Single Family 3 Bedrooms / 2 Bathrooms Pool Contemporary For Sale Lakes Of Aloma | 5391 ENDICOTT PL Oviedo, FL 32765 | |||||||
| ||||||||
| MLS #O4985472 | Oviedo Single Family 4 Bedrooms / 3 Bathrooms Pool For Sale Sanctuary | 3214 OPEN MEADOW LOOP Oviedo, FL 32766 | |||||||
| ||||||||
| MLS #O4978322 | Oviedo Single Family 3 Bedrooms / 2 Bathrooms Pool Contemporary For Sale, Foreclosure Alafaya Woods Ph 01 Unit A | 1112 SHAFFER TRL Oviedo, FL 32765 | |||||||
| ||||||||
| MLS #O5003243 | Oviedo Single Family 4 Bedrooms / 3 Bathrooms Pool Traditional For Sale Sanctuary Ph 2 Vlgs 7 And 8 | 3600 HEIRLOOM ROSE PL Oviedo, FL 32766 | |||||||
| ||||||||
| MLS #O4994236 | Oviedo Condotown Home 2 Bedrooms / 2 Bathrooms Pool Contemporary For Sale, Foreclosure Villas At Lakeside A Condo | 1909 SUMMER CLUB DR Unit: 107 Oviedo, FL 32765 | |||||||
| ||||||||
| MLS #O4982710 | Oviedo Rental 2 Bedrooms / 2.5 Bathrooms Pool For Rent Ashford Park Townhomes Replat | 2917 ASHFORD PARK PL Oviedo, FL 32765 | |||||||
| ||||||||
above should be an image map