| MLS #O4980704 | Mount Dora Single Family 5 Bedrooms / 3 Bathrooms For Sale, Short Sale Loch Leven Phase 2 | Mount Dora, FL 32757 | |||||||
| ||||||||
| MLS #G4664901 | Mount Dora Single Family 2 Bedrooms / 2 Bathrooms Pool Contemporary For Sale Country Club Of Mount Dora Pha | 8026 SAINT ANDREWS WAY Mount Dora, FL 32757 | |||||||
| ||||||||
| MLS #O5003289 | Mount Dora Single Family 4 Bedrooms / 3.5 Bathrooms For Sale, Short Sale Sullivan Ranch | 30301 WELARA CT Mount Dora, FL 32757 | |||||||
| ||||||||
| MLS #G4662213 | Mount Dora Lake access Single Family 3 Bedrooms / 3 Bathrooms Ranch For Sale, Foreclosure Ola Beach | 6828 OSCEOLA DR Mount Dora, FL 32757 | |||||||
| ||||||||
| MLS #G4659994 | Mount Dora Single Family 2 Bedrooms / 2 Bathrooms For Sale, Foreclosure Country Club Of Mount Dora Ph | 9001 HEATHLAND CT Mount Dora, FL 32757 | |||||||
| ||||||||
| MLS #G4664175 | Mount Dora Single Family 2 Bedrooms / 2 Bathrooms For Sale, Foreclosure, Short Sale Reedy Kirkland | 2954 PALMETTO RD Mount Dora, FL 32757 | |||||||
| ||||||||
| MLS #G4664844 | Mount Dora Lake view, Waterview Condotown Home 3 Bedrooms / 3 Bathrooms Pool For Sale Villa Dora Condominium | 601 MCDONALD ST Unit: 306 Mount Dora, FL 32757 | |||||||
| ||||||||
| MLS #O4981193 | Mount Dora Greenbelt view Vacant Land For Sale, Foreclosure Meadows Of Mount Dora | Big Mama Lane Mount Dora, FL 32757 | |||||||
| ||||||||
| MLS #G4664545 | Mount Dora Lake access, Waterview Waterfront Single Family 4 Bedrooms / 4.5 Bathrooms Pool Spanish For Sale Loch Leven | 2005 CASTELLI BLVD Mount Dora, FL 32757 | |||||||
| ||||||||
| MLS #G4664132 | Mount Dora Single Family 4 Bedrooms / 3 Bathrooms Traditional For Sale, Remodeled Hough Plat | 122 N GRANDVIEW ST Mount Dora, FL 32757 | |||||||
| ||||||||
above should be an image map