| MLS #P4612978 | Lake Alfred Single Family 3 Bedrooms / 2 Bathrooms For Sale, Foreclosure, Short Sale Codington Resub | 295 W INTERLACHEN ST Lake Alfred, FL 33850 | |||||||
| ||||||||
| MLS #O4959464 | Lake Alfred Single Family 3 Bedrooms / 2 Bathrooms For Sale, Foreclosure, Bank Owned Todhunter Ests Unit 2 | 575 E THELMA ST Lake Alfred, FL 33850 | |||||||
| ||||||||
| MLS #P4611539 | Lake Alfred Lake access Waterfront Mobile Home 1 Bedrooms / 1 Bathrooms For Sale Lake Mariana Acres | 2503 MARTHA WAY Lake Alfred, FL 33850 | |||||||
| ||||||||
| MLS #O4931263 | Lake Alfred Lake view, Waterview Lakefront, Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms For Sale, Remodeled, Short Sale Lancaster Shores | 480 N ECHO DR Lake Alfred, FL 33850 | |||||||
| ||||||||
| MLS #P4613396 | Lake Alfred Single Family 5 Bedrooms / 3 Bathrooms Pool For Sale Lakes | 901 JAMES TRL Lake Alfred, FL 33850 | |||||||
| ||||||||
| MLS #P4607379 | Lake Alfred Lake view, Waterview Lakefront, Waterfront Single Family 3 Bedrooms / 5.5 Bathrooms Pool Colonial For Sale, Short Sale Lakeside Hills Replatnits 2 An | 295 W PARK LN Lake Alfred, FL 33850 | |||||||
| ||||||||
| MLS #P4613277 | Lake Alfred Single Family 3 Bedrooms / 2 Bathrooms Pool For Sale, Foreclosure Lakeside Hills Unit 2 | 750 N BUENA VISTA DR Lake Alfred, FL 33850 | |||||||
| ||||||||
| MLS #P4613207 | Lake Alfred Single Family 3 Bedrooms / 2 Bathrooms For Sale Lake Alfred Resub | 355 W CUMMINGS ST Lake Alfred, FL 33850 | |||||||
| ||||||||
| MLS #P4613174 | Lake Alfred Lake view, Waterview Vacant Land For Sale Lake Alfred Lumber Co | Pierce Street W Lake Alfred, FL 33850 | |||||||
| ||||||||
| MLS #L4616812 | Lake Alfred Lakefront, Waterfront, Canalfront Single Family 3 Bedrooms / 3 Bathrooms Pool Ranch For Sale | 3151 OLD LAKE ALFRED RD Lake Alfred, FL 33850 | |||||||
| ||||||||
above should be an image map