| MLS #O5003247 | Deland Single Family 4 Bedrooms / 2 Bathrooms Ranch For Sale | 368 GLENWOOD RD Deland, FL 32720 | |||||||
| ||||||||
| MLS #R4594332 | Deland Multi-family For Sale, Short Sale Hutchinsons Sub | 512 W GARRISON AVE Deland, FL 32720 | |||||||
| ||||||||
| MLS #R4594333 | Deland Multi-family For Sale, Short Sale Hutchinsons Sub | 508 W GARRISON AVE Deland, FL 32720 | |||||||
| ||||||||
| MLS #T2417728 | Deland Single Family 3 Bedrooms / 2.5 Bathrooms Pool For Sale, New Construction Saddlebrook Sub Ph Ii | 1597 BLUE GRASS BLVD Unit: 122 Deland, FL 32724 | |||||||
| ||||||||
| MLS #T2395916 | Deland Single Family 3 Bedrooms / 2 Bathrooms Pool Traditional For Sale, New Construction Saddlebrook Ph 1 | 338 CHURCHILL DOWNS BLVD Unit: 33 Deland, FL 32724 | |||||||
| ||||||||
| MLS #O4968390 | Deland Single Family 3 Bedrooms / 3 Bathrooms Pool Traditional For Sale, Short Sale Victoria Park Inc 3 Sw | 100 BEDFORD CT Deland, FL 32724 | |||||||
| ||||||||
| MLS #T2417358 | Deland Single Family 5 Bedrooms / 3.5 Bathrooms Contemporary For Sale, New Construction Saddlebrook Sub Ph Ii | 2006 BLUE GRASS BLVD Unit: 123 Deland, FL 32724 | |||||||
| ||||||||
| MLS #V4623835 | Deland Single Family 4 Bedrooms / 2 Bathrooms Ranch For Sale Garfield | Deland, FL 32724 | |||||||
| ||||||||
| MLS #V4628685 | Deland Golf course view, Greenbelt view, Park-like views, Waterview Waterfront, Canalfront, Golf course Single Family 3 Bedrooms / 2 Bathrooms Pool For Sale Victoria Park Inc 1 Sw | 101 CURRY RISE CT Deland, FL 32724 | |||||||
| ||||||||
| MLS #V4628780 | Deland Golf course view Golf course Single Family 3 Bedrooms / 2.5 Bathrooms Pool Ranch For Sale Country Club Ests In 28 17 | 2195 WHITEMARSH DR Deland, FL 32724 | |||||||
| ||||||||
above should be an image map