| MLS #O5003310 | Debary Single Family 2 Bedrooms / 2 Bathrooms For Sale, Remodeled Debary Plantation Unit 21a | 123 LOWER LAKE CT Unit: 123 Debary, FL 32713 | |||||||
| ||||||||
| MLS #V4621284 | Debary River frontage/Access Waterfront Single Family 3 Bedrooms / 2 Bathrooms Pool Spanish For Sale, Short Sale Riviera Bella Unit 1 | 606 VIA CHRIS CT Debary, FL 32713 | |||||||
| ||||||||
| MLS #V4625735 | Debary Single Family 3 Bedrooms / 2 Bathrooms For Sale, Short Sale Debary Woods Unit Ii | 144 NEEDLEWOOD LOOP Debary, FL 32713 | |||||||
| ||||||||
| MLS #O4993032 | Debary Single Family 4 Bedrooms / 2 Bathrooms Traditional For Sale, Short Sale Surry Run First Add Sub | 96 SPUR RD Debary, FL 32713 | |||||||
| ||||||||
| MLS #O4988293 | Debary Single Family 3 Bedrooms / 2 Bathrooms For Sale Debary Golf & Country Club | 386 FOXHILL DR Debary, FL 32713 | |||||||
| ||||||||
| MLS #V4628220 | Debary Single Family 2 Bedrooms / 2.5 Bathrooms For Sale, Foreclosure Orlandia Heights Unrec Sub No | 75 SANFORD AVE Debary, FL 32713 | |||||||
| ||||||||
| MLS #V4626372 | Debary Single Family 4 Bedrooms / 3 Bathrooms Pool For Sale, Short Sale Saxon Woods Unit Iiia | 304 BURCHINGTON DR Debary, FL 32713 | |||||||
| ||||||||
| MLS #T2406108 | Debary River frontage/Access Waterfront Vacant Land Pool For Sale Riviera Bella Unit 1 | 123 ANCONA ST Debary, FL 32713 | |||||||
| ||||||||
| MLS #O4983244 | Debary Commercial / 10 Bathrooms For Sale Debary Villas Ph Ii | 609 N CHARLES RICHARD BEALL BLVD Debary, FL 32713 | |||||||
| ||||||||
| MLS #O4973577 | Debary Single Family 2 Bedrooms / 2 Bathrooms Ranch For Sale, Short Sale Plantation Ests Unit 2 | 100 1ST ST Debary, FL 32713 | |||||||
| ||||||||
above should be an image map