|
NEXT
PREV
$429,000.00 ($116.00/sqft) |
Deltona Single Family For Sale 4 beds, 3 baths, 3704 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #V4635124 Source: My Florida Regional MLS | 411 Sandy, Home For Sale, 4 beds, Treeshore, 3 bathrooms, European elegance in this... | 411 Sandy Deltona, FL 32738 |
|
European elegance in this lakefront indoor pool home. expect to be impressed with this gorgeous home on a crystal clear ski lake. built by europeans this home boasts marble floors in most rooms and marble & granite counters. dynamic floorplan ...
|
Top Features: for sale
, Waterfront, Lakefront
, Waterview
Has a pool
, Subdivision: Treeshore
, Lot SQFT: 20460sqft
, Built in 1994
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 14, 2011 and it was last updated on May 19, 2012
Source: custombuilderrealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 15x14 |
| 3rd Bedroom (approx.): | 16x11 |
| 4th Bedroom (approx.): | 15x14 |
| Adom: | 158 |
| Area (range): | Deltona / Deltona Pines |
| Beds: | 4 |
| Bonus Room (approx.): | 18x15 |
| Cdom: | 158 |
| City: | DELTONA |
| County: | Volusia County |
| Dining Room (approx.): | 14x12 |
| Driving Directions: | FROM I-4 TAKE EXIT 108. TURN LEFT ONTO DOYLE RD. STAY ON DOYLE TO SAXON BLVD. LEFT ON SAXON, THEN I BLOCK TO TANNER CT. RIGHT ON TANNER TO LEFT ON SNOOK DR. STAY ON SNOOK TO RIGHT ON SANDY LANE. |
| Exterior Features: | Trees/landscaped |
| Family Room (approx.): | 18x15 |
| Foundation: | Slab |
| Kitchen (approx.): | 17x09 |
| Lp/sqft: | 115.82 |
| Legal Subdivision Name: | TREESHORE |
| Living Room (approx.): | 13x15 |
| Lot Dimensions: | 124.0X150.0 |
| Lot Size [acres]: | 0.47 |
| Lot Size [sqft]: | 20460 |
| Master Bedroom (approx.): | 19x13 |
| Private Pool Y/n: | Yes |
| Sq Ft Heated: | 3704 |
| Subdivision #: | 02 |
| Total Building Sf: | 6226 |
| Water Extras Y/n: | Yes |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Lake |
| Water Name: | BIG LAKE |
| Water View Y/n: | Yes |
| Water View: | Lake |
| Waterfront Feet: | 165 |
| Year Built: | 1994 |
| Zoning: | RES |
Financial & Legal Information |
| Hoa Fee: | 225 |
| Hoa Payment Schedule: | Annual Payment |
| Hoa/comm Assn: | Required |
| Pet Restrictions: | Volusia County, City of Deltona |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 34 18 31 02 01 0060 |
Neighborhood Map
All Available Photos
Listing courtesy of VENTURE I PROPERTIES, INC.
|