|
NEXT
PREV
$729,000.00 ($235.00/sqft) |
UNIT #1211 |
Altamonte Springs Condotown Home For Sale 4 beds, 3 baths, 3100 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5025585 Source: My Florida Regional MLS | 375 Emerson Unit: 1211, Emerson Plaza One A Condo, Luxury Condotown Home For Sale | 375 Emerson Unit: 1211 Altamonte Springs, FL 32701 |
|
Price reduced $761,000.00 since 1/24/11, NOW $729,000.00 | Fantastic Deal on this drastically reduced Penthouse formerly listed at $1.49 million! This Rooftop Penthouse is the highest residence in all of Seminole County!Gorgeous Penthouse, beautifully positioned so that the balconies are fully private ...
|
Top Features: for sale
, Waterfront, Lakefront
, Park-like views, Waterview
, Subdivision: Emerson Plaza One A Condo
, Lot SQFT: 927sqft
, Built in 2006
, Style: Contemporary
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 24, 2011 and it was last updated on May 19, 2012
Source: custombuilderrealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 11x16 |
| 3rd Bedroom (approx.): | 11x16 |
| 4th Bedroom (approx.): | 11x16 |
| Adom: | 486 |
| Additional Public Remarks: | Gorgeous Penthouse, beautifully positioned so that the balconies are fully private with a spectacular 280-degree panoramic view that is unobstructed by neighboring towers and offers a direct-view of the Orlando Skyline. This Sky Palace of gated Emerson Plaza at "Uptown Altamonte" has 4 bedrooms, 3 full baths, and 1,000 sq. ft. of balconies. The owner has hosted fireworks parties with 100 people on just one of the balconies! The Great Room & Master Bedroom are both huge at almost 30' x 30' each. The Master suite has a large walk-in closet, a private balcony, and a custom bubble-jet tub. Fabulous kitchen with granite counters, center island, & breakfast nook. Beautiful foyer, electric fireplace, designer lighting & fans. All windows & 5 sliding-glass doors are acoustically-engineered soundproof. Amenities include: on-the-lake pool & hot-tub, clubhouse, fitness center, 2 parking spots in secure garage, gorgeous park & lake with boardwalk at your feet, walk to county's largest shopping mall, 21-screen theater, & dozens of restaurants and all within a 5 minute walk! Seller will pay 100% of the buyer's H.O.A. Fees and Property Taxes through 2011. |
| Area (range): | Altamonte Springs East |
| Balcony/porch/lanai (approx): | 75x16 |
| Beds: | 4 |
| Building # Floors: | 12 |
| Building Name/number: | EMERSON PLAZA |
| Cdom: | 473 |
| City: | ALTAMONTE SPRINGS |
| Condo Floor #: | 12 |
| County: | Seminole County |
| Driving Directions: | Located at the intersection of I-4 and SR 436. From E on I-4, exit 92 turn right and another right on Douglas Ave. Turn R on Central Prky and R on Centrer Pointe Circle to Emerson Plaza on R. |
| Fireplace Y/n: | Yes |
| Floors In Unit: | 1 |
| Foundation: | Slab |
| Great Room (approx.): | 31x28 |
| Kitchen (approx.): | 18x14 |
| Lp/sqft: | 235.16 |
| Legal Subdivision Name: | EMERSON PLAZA ONE A CONDO |
| Lot Size [acres]: | 0.02 |
| Lot Size [sqft]: | 927 |
| Master Bedroom (approx.): | 25x27 |
| Max Pet Weight: | 25 |
| Property Description: | Penthouse |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 3100 |
| Square Foot Source: | Builder |
| Subdivision #: | 531 |
| Total Acreage: | Non-applicable |
| Total Building Sf: | 4300 |
| Unit #: | 1211 |
| Water Extras Y/n: | Yes |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Lake |
| Water Name: | CRANES ROOST LAKE |
| Water View Y/n: | Yes |
| Water View: | Lake |
| Year Built: | 2006 |
| Zoning: | RES |
Financial & Legal Information |
| Hoa Fee: | 817 |
| Hoa Payment Schedule: | Monthly Payment |
| Hoa/comm Assn: | Required |
| Maintenance Includes: | Roof, Security, Water/sewer |
| Mo.maint.$(addition To Hoa): | 100 |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 14 21 29 531 0000 1211 |
Neighborhood Map
All Available Photos
Listing courtesy of LAKES & LINKS INT'L REALTY
|