|
NEXT
PREV
$749,900.00 ($227.00/sqft) |
Deltona Single Family For Sale 5 beds, 3 baths, 1 half baths, 3309 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #V4633089 Source: My Florida Regional MLS | 3421 Tallwood, Contemporary, Luxury Home For Sale, Deltona, 3.5 BA, Summerfield Farms Unrec Sub Ph Ii | 3421 Tallwood Deltona, FL 32738 |
|
Bring your horses! this property has a beautiful, custom built home, nesteled on 10 cleared acres, as well as a 1, 440 sq ft barn, complete with water and power. it is located within a gated community, with many miles of traffic free roads, for ...
|
Top Features: for sale
, Subdivision: Summerfield Farms Unrec Sub Ph Ii
, Lot SQFT: 442570sqft
, Built in 2001
, Style: Contemporary
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on July 15, 2011 and it was last updated on May 19, 2012
Source: custombuilderrealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 13x12 |
| 3rd Bedroom (approx.): | 13x12 |
| 4th Bedroom (approx.): | 15x12 |
| 5th Bedroom (approx.): | 12x11 |
| Adom: | 312 |
| Additional Public Remarks: | HORSEBACK RIDING. The home was built with many quality features, from updraded ceiling fans and carpet, to GRANITE countertops and CHERRY cabinets in the baths and kitchen. The open kitchen is well suited for entertaining, complete with JENNAIR down draft stove and in wall oven and microwave. The home is already equipped with a SECURITY SYSTEM, including security cameras. A 4 inch well provides water to the home and irrigation system, so no water bills! If this is the LIFESTYLE you have been looking for then this is the property for you. |
| Area (range): | Deltona / Deltona Pines |
| Beds: | 5 |
| Cdom: | 818 |
| City: | DELTONA |
| County: | Volusia County |
| Dinette (approx.): | 15x14 |
| Dining Room (approx.): | 15x11 |
| Driving Directions: | Hwy 472 east to Howland ~ Follow Howland to left on Courtland ~ Right on Tallwood. |
| Exterior Features: | Barn, Fenced, Trees/landscaped |
| Family Room (approx.): | 30x11 |
| Foundation: | Slab |
| Kitchen (approx.): | 14x12 |
| Lp/sqft: | 226.62 |
| Legal Subdivision Name: | SUMMERFIELD FARMS UNREC SUB PH II |
| Living Room (approx.): | 13x15 |
| Lot Size [acres]: | 10.16 |
| Lot Size [sqft]: | 442570 |
| Master Bedroom (approx.): | 20x15 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 3309 |
| Subdivision #: | 03 |
| Total Building Sf: | 4707 |
| Year Built: | 2001 |
| Zoning: | FR |
Financial & Legal Information |
| Hoa Fee: | 110 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 13 18 31 03 02 0020 |
Neighborhood Map
All Available Photos
Listing courtesy of SWANN & ASSOCIATES
|