|
NEXT
PREV
$149,000.00 ($53.00/sqft) | Sorrento Single Family For Sale 4 beds, 3 baths, 2802 living sqft |
|
|
ROLLOVER TO VIEW 4 PHOTOS
|
| MLS #G4663758 | 34109 Fortunado, Sorrento Hills Phase 1 & 2, 3 BA, Home Short Sale, For Sale | 34109 Fortunado Sorrento, FL 32776 |
|
SHORT SALE. GORGEOUS 5 BED/ 3 1-2 BATH GOLF FRONT POOL HOME LOCATED IN ONE OF SORRENTO''S NICEST COMMUNITIES. INCLUDES BEAUTIFUL WOOD FLOORS AND ALL APPLIANCES CONVEY. THIS MOVE-IN READY HOME IS A MUST SEE!!!
|
Top Features: short sale, for sale
Has a pool
, Subdivision: Sorrento Hills Phase 1 & 2
, Lot SQFT: 9866sqft
, Built in 2005
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 5, 2012 and it was last updated on January 10, 2012
Property Information
Property Features |
| 2nd Bedroom (approx.): | 15x14 |
| 3rd Bedroom (approx.): | 11x11 |
| 4th Bedroom (approx.): | 11x11 |
| 5th Bedroom (approx.): | 11x11 |
| Adom: | 530 |
| Area (range): | Sorrento / Mount Plymouth |
| Beds: | 4 |
| Bonus Room (approx.): | 21x10 |
| Cdom: | 325 |
| City: | SORRENTO |
| County: | Lake County |
| Dining Room (approx.): | 20x15 |
| Driving Directions: | EAST ON 44 TOWARD DELAND RIGHT ON SORRENTO SPRINGS DRIVE, LEFT ON TUSCANY AVE, RIGHT ONTO FORTUNADO ST. HOUSE ON RIGHT |
| Family Room (approx.): | 20x15 |
| Foundation: | Slab |
| Kitchen (approx.): | 13x11 |
| Lp/sqft: | 53.18 |
| Legal Subdivision Name: | SORRENTO HILLS PHASE 1 & 2 |
| Living Room (approx.): | 14x08 |
| Lot Size [acres]: | 0.23 |
| Lot Size [sqft]: | 9866 |
| Master Bedroom (approx.): | 16x15 |
| Private Pool Y/n: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 2802 |
| Subdivision #: | 1900 |
| Total Building Sf: | 3481 |
| Year Built: | 2005 |
| Zoning: | PUD |
Financial & Legal Information |
| Hoa Fee: | 255 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 12 19 27 1900 00A 03800 |
Neighborhood Map
All Available Photos
Listing courtesy of EXIT REALTY TRI-COUNTY
|