|
NEXT
PREV
$399,999.00 ($119.00/sqft) |
Debary Single Family For Sale 4 beds, 3 baths, 3355 living sqft |
|
|
|
| MLS #V4632702 Source: My Florida Regional MLS | 340 Birchington, 3 bathrooms, Contemporary, Saxon Woods Unit Iiia, Home For Sale | 340 Birchington Debary, FL 32713 |
|
Upgrades, upgrades, upgrades! This was the largest model offered by the builder and includes an upstairs bonus room perfect for a game room, theatre, or fifth bedroom. Gourmet kitchen upgrade, stone countertops, 14'' ceilings, and kitchen ...
|
Top Features: for sale
Has a pool
, Subdivision: Saxon Woods Unit Iiia
, Lot SQFT: 11125sqft
, Built in 2004
, Style: Contemporary
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on June 19, 2011 and it was last updated on May 19, 2012
Source: custombuilderrealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 13x11 |
| 3rd Bedroom (approx.): | 12x11 |
| 4th Bedroom (approx.): | 12x11 |
| Adom: | 339 |
| Additional Public Remarks: | throughout entire house, carpet in bedrooms, huge master bath with walk-in closet. Separate office/study perfect for home business or just surfing the net. Heated, self-cleaning, self-clorinating screened pool with child safety screen and water feature. Too much to describe! You will love what this home has to offer. |
| Area (range): | Debary |
| Balcony/porch/lanai (approx): | 29x15 |
| Beds: | 4 |
| Bonus Room (approx.): | 12x17 |
| Cdom: | 1158 |
| City: | DEBARY |
| County: | Volusia County |
| Dinette (approx.): | 10x11 |
| Dining Room (approx.): | 13x11 |
| Driving Directions: | From I4 Exit 111A towards Orange City. Proceed on Saxon Blvd to entrance to Saxon Woods turn left onto Woodford, 2nd left onto Brassington, 1st right onto Burchington. House on right. |
| Exterior Features: | Storage, Trees/landscaped |
| Family Room (approx.): | 17x20 |
| Foundation: | Slab |
| Kitchen (approx.): | 12x12 |
| Lp/sqft: | 119.22 |
| Legal Subdivision Name: | SAXON WOODS UNIT IIIA |
| Living Room (approx.): | 14x14 |
| Lot Dimensions: | 89.0X125.0 |
| Lot Size [acres]: | 0.26 |
| Lot Size [sqft]: | 11125 |
| Master Bedroom (approx.): | 13x18 |
| Private Pool Y/n: | Yes |
| Special Listing Type: | Exclusion |
| Sq Ft Heated: | 3355 |
| Studio Dimensions: | 11x13 |
| Subdivision #: | 14 |
| Total Building Sf: | 4251 |
| Year Built: | 2004 |
| Zoning: | 999 |
Financial & Legal Information |
| Hoa Fee: | 528 |
| Hoa Payment Schedule: | Annual Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 23 18 30 14 00 0750 |
Neighborhood Map
All Available Photos
Listing courtesy of MCBRIDE REALTY GROUP LLC
|