|
NEXT
PREV
$1,199,000.00 ($176.00/sqft) |
Apopka Single Family For Sale 6 beds, 5 baths, 6801 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5015626 Source: My Florida Regional MLS | 3016 Binion, 5 bathrooms, Pool, Anderson George W, Waterview, Waterfront, Luxury Home For Sale | 3016 Binion Apopka, FL 32703 |
|
Huge waterfront home designed with family and entertaining in mind. Situated on almost 3 acres of land overlooking Lake Apopka, this spacious home features an oversized kitchen with eat in area and granite countertops. The HUGE master suite ...
|
Top Features: for sale
, Waterfront, Lakefront
, Waterview
Has a pool
, Subdivision: Anderson George W
, Lot SQFT: 121967sqft
, Built in 2004
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on November 15, 2010 and it was last updated on May 19, 2012
Source: custombuilderrealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 25x16 |
| 3rd Bedroom (approx.): | 15x13 |
| 4th Bedroom (approx.): | 20x10 |
| 5th Bedroom (approx.): | 17x13 |
| Adom: | 553 |
| Additional Public Remarks: | area and the master bath features a jacuzzi tub with separate dual head shower stall. There is also an enormous game room/bonus rm, with a full wet bar, disco lights, and it's own separate a/c system. This party room is conveniently located off of the pool and summer kitchen area. The home was also designed to allow for the future addition of a home theatre or separate in law suite. There is also a loft area upstairs as well as an exercize area or office area. This well designed home can fit all your family's needs! Call for an appointment today! |
| Area (range): | Apopka |
| Balcony/porch/lanai (approx): | 21x08 |
| Beds: | 6 |
| Bonus Room (approx.): | 23x16 |
| Cdom: | 552 |
| City: | APOPKA |
| County: | Orange County |
| Dining Room (approx.): | 20x11 |
| Driving Directions: | From 441, turn west on Binion Rd, home is on left |
| Exterior Features: | Trees/landscaped |
| Family Room (approx.): | 19x17 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 22x18 |
| Lp/sqft: | 176.3 |
| Legal Subdivision Name: | ANDERSON GEORGE W |
| Living Room (approx.): | 26x14 |
| Lot Size [acres]: | 2.8 |
| Lot Size [sqft]: | 121967 |
| Master Bedroom (approx.): | 45x20 |
| Private Pool Y/n: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 6801 |
| Str. Dir. Pre: | South |
| Subdivision #: | 0152 |
| Total Building Sf: | 8474 |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Lake |
| Water Name: | LAKE APOPKA |
| Water View Y/n: | Yes |
| Water View: | Lake |
| Year Built: | 2004 |
| Zoning: | A-1 |
Financial & Legal Information |
| Hoa/comm Assn: | None |
| Homestead Y/n: | Yes |
| Tax Id: | 30 21 28 0152 00 133 |
Neighborhood Map
All Available Photos
Listing courtesy of CASTRO REALTY GROUP
|