|
NEXT
PREV
$29,900.00 ($21.00/sqft) |
Sanford Single Family For Sale 4 beds, 2 baths, 1438 living sqft |
|
|
|
| MLS #O5066973 Source: My Florida Regional MLS | 2154 Center, Sanford, 4 BR, Short sale. 4-bedroom home very convenient... | 2154 Center Sanford, FL 32771 |
|
Price reduced $10,000.00 since 10/6/11, NOW $29,900.00 | Short Sale. 4-bedroom home VERY CONVENIENT to the Orlando Sanford Airport! ROOMY bedrooms. SPACIOUS living room. BIG yard with UTILITY SHED for extra storage. Call to see this home TODAY!ATTENTION AGENTS: For FASTER service, PLEASE follow ...
|
Top Features: short sale, for sale
, Subdivision: Veinos
, Lot SQFT: 12800sqft
, Built in 1990
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on October 6, 2011 and it was last updated on May 19, 2012
Source: custombuilderrealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 10x10 |
| 3rd Bedroom (approx.): | 11x10 |
| 4th Bedroom (approx.): | 14x10 |
| Adom: | 235 |
| Additional Public Remarks: | ATTENTION AGENTS: For FASTER service, PLEASE follow all instructions for writing the offer (found in the Short Sale Guidelines) and correct offer submission (see Realtor Only Remarks). Include MLS attachments that require Buyer signatures and the cover sheet filled out completely. Don't forget to include lender approval letters. Offers that are submitted correctly get faster attention and faster approval. Thank you so much - we look forward to working with you! |
| Area (range): | Sanford/lake Forest |
| Beds: | 4 |
| Cdom: | 235 |
| City: | SANFORD |
| County: | Seminole County |
| Dinette (approx.): | 12x07 |
| Driving Directions: | From 417 in Sanford - take exit 52 (46A/HE Thomas) E past 17-92 to L on Center St - House on L at end of street |
| Family Room (approx.): | 11x11 |
| Foundation: | Crawlspace |
| Garage/carport: | None |
| Kitchen (approx.): | 12x09 |
| Lp/sqft: | 20.79 |
| Legal Subdivision Name: | VEINOS |
| Living Room (approx.): | 17x13 |
| Lot Dimensions: | 80.0X160.0 |
| Lot Size [acres]: | 0.29 |
| Lot Size [sqft]: | 12800 |
| Master Bedroom (approx.): | 14x14 |
| Property Description: | Elevated |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 1438 |
| Subdivision #: | 512 |
| Total Building Sf: | 1456 |
| Year Built: | 1990 |
| Zoning: | RES |
Financial & Legal Information |
| Hoa/comm Assn: | None |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 32 19 31 512 0000 0060 |
Neighborhood Map
All Available Photos
Listing courtesy of RE/MAX 200 REALTY
|