|
NEXT
PREV
$1,950,000.00 ($183.00/sqft) |
Longwood Single Family For Sale 5 beds, 7 baths, 10660 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5082037 Source: My Florida Regional MLS | 2092 Alaqua, Longwood, French Provincial, Luxury Home For Sale, 5 BR, 7 bathrooms | 2092 Alaqua Longwood, FL 32779 |
|
Ideally sited on just over 2 pristine, golf front, well manicured acres in the Top Ranked Lake Mary/Orlando region of income-tax-free Florida, just 30 minutes from the attractions, 30 minutes south of Daytona Beach & a few hours North of Miami ...
|
Top Features: for sale
, Subdivision: Alaqua
, Lot SQFT: 89814sqft
, Built in 1990
, Style: French Provincial
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 20, 2012 and it was last updated on May 19, 2012
Source: custombuilderrealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 24x14 |
| 3rd Bedroom (approx.): | 14x13 |
| 4th Bedroom (approx.): | 14x11 |
| 5th Bedroom (approx.): | 17x14 |
| Adom: | 121 |
| Area (range): | Longwood/wekiva Springs |
| Beds: | 5 |
| Cdom: | 121 |
| City: | LONGWOOD |
| County: | Seminole County |
| Dining Room (approx.): | 23x16 |
| Driving Directions: | West on Lake Mary Blvd to south on Markham Woods to Alaqua - community on your right. Home on main road at the corner of Yattika and Alaqua Drive. |
| Exterior Features: | Fenced |
| Family Room (approx.): | 23x23 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 23x20 |
| Lp/sqft: | 182.93 |
| Legal Subdivision Name: | ALAQUA |
| Living Room (approx.): | 30x27 |
| Lot Size [acres]: | 2.06 |
| Lot Size [sqft]: | 89814 |
| Master Bedroom (approx.): | 40x24 |
| Sw Subdv Community Name: | Not Applicable |
| Special Listing Type: | Exclusion |
| Sq Ft Heated: | 10660 |
| Square Foot Source: | Appraisal |
| Subdivision #: | 5JY |
| Total Building Sf: | 10660 |
| Year Built: | 1990 |
| Zoning: | RES |
Financial & Legal Information | | Additional Parcel Y/n: | Yes |
| Hoa Fee: | 1450 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 15 20 29 5JY 0000 0270 |
Neighborhood Map
All Available Photos
Listing courtesy of STIRLING SOTHEBY'S INT'L RLTY
|