|
NEXT
PREV
$4,950,000.00 ($425.00/sqft) |
Winter Garden Single Family For Sale 6 beds, 7 baths, 2 half baths, 11650 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5083474 Source: My Florida Regional MLS | 17819 Westbay, Deer Island, Exquisite inside and out! casa de leon, a... | 17819 Westbay Winter Garden, FL 34787 |
|
Price reduced $250,000.00 since 1/28/12, NOW $4,950,000.00 | Exquisite inside and out! Casa De Leon, a true example of the finest craftmanship in Central Florida. No expense was spared to maximize the potential of this approx. 1.60 acre peninsula lot with over 700'' of waterfront, all situated within ...
|
Top Features: for sale, new construction
, Waterfront, Lakefront
, Lake access, Waterview, Lake - Chain of Lakes
Has a pool
, Subdivision: Deer Island
, Lot SQFT: 69816sqft
, Built in 2010
, Style: Spanish
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 28, 2012 and it was last updated on May 19, 2012
Source: custombuilderrealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 27x18 |
| 3rd Bedroom (approx.): | 16x16 |
| 4th Bedroom (approx.): | 16x16 |
| 5th Bedroom (approx.): | 16x16 |
| Adom: | 113 |
| Additional Public Remarks: | features 6 bedrooms, each with a private terrace and water view, 7 full & 2 half baths and 5 car garage. Nearly 22,000 total square feet, this oasis offers the best of Florida living, inside and out. The indoor living space of 12,000 sq ft, filled with exceptional details & craftsmanship, includes 2 master suites with morning bars, an elevator with eight foot cab, state of the art Thermador kitchen, 2 butler pantries, 8 person sauna, steam shower, theater room, game room with wet bar, hand-crafted cabinetry throughout, 4 fireplaces, wine room with seating, library, exercise room and a 1,500 square foot servant's quarters with laundry. Your outdoor living experience featuring 700 feet of water frontage includes a boathouse with 2 jet ski lifts, a 70' X 16' Negative Edge Intellitouch remote controlled pool with spa & gas fire bowls, lavish tropical landscaping, and outdoor kitchen. A must see for the buyer seeking that one of a kind "work of art". Deer Island is an exclusive gated community of custom homes located on a peninsula surrounded by Johns Lake, which is part of the only chain of lakes in West Orange County where it is permitted for seaplanes to land and takeoff. Several residents own and operate their own aicraft. |
| Area (range): | Winter Garden/oakland |
| Beds: | 6 |
| Bonus Room (approx.): | 37x22 |
| Cdom: | 113 |
| City: | WINTER GARDEN |
| Construction Status: | Completed |
| County: | Orange County |
| Dinette (approx.): | 15x12 |
| Dining Room (approx.): | 17x24 |
| Driving Directions: | 528 to the Turnpike, go towards Ocala, exit highway 50 make a left, turn into Deer Island on Left. Follow Deer Island Pk to Westbay |
| Exterior Features: | Sauna |
| Family Room (approx.): | 29x37 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 23x19 |
| Lp/sqft: | 424.89 |
| Legal Subdivision Name: | DEER ISLAND |
| Living Room (approx.): | 21x21 |
| Lot Size [acres]: | 1.6 |
| Lot Size [sqft]: | 69816 |
| Master Bedroom (approx.): | 25x21 |
| New Construction: | Yes |
| Private Pool Y/n: | Yes |
| Property Description: | Elevated |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 11650 |
| Square Foot Source: | Builder |
| Studio Dimensions: | 17x16 |
| Subdivision #: | 1985 |
| Total Building Sf: | 23286 |
| Water Access Y/n: | Yes |
| Water Access: | Lake - Chain Of Lakes, Lake |
| Water Extras Y/n: | Yes |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Lake, Lake - Chain Of Lakes |
| Water Name: | JOHN'S CHAIN OF LAKES |
| Water View Y/n: | Yes |
| Water View: | Lake, Lake - Chain Of Lakes |
| Waterfront Feet: | 700 |
| Year Built: | 2010 |
| Zoning: | P-D |
Financial & Legal Information |
| Hoa Fee: | 1150 |
| Hoa Payment Schedule: | Annual Payment |
| Hoa/comm Assn: | Required |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 30 22 27 1985 00 160 |
Neighborhood Map
All Available Photos
Listing courtesy of STOCKWORTH REALTY GROUP
|