|
NEXT
PREV
$369,900.00 ($183.00/sqft) |
Orlando Single Family For Sale 3 beds, 2 baths, 2023 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5083734 Source: My Florida Regional MLS | 11918 Lazio, Traditional, Orlando, 3 beds, This pristine oakmont model is... | 11918 Lazio Orlando, FL 32827 |
|
This pristine Oakmont model is ready for you to enjoy with all the amenities of beautiful Villagewalk in Lake Nona. Overlooking the water and the picturesque walkways, you can enjoy the ambiance and peacefullness of this unique community.From ...
|
Top Features: for sale
, Waterfront, Canalfront
, Waterview
Has a pool
, Subdivision: Villagewalk
, Lot SQFT: 6751sqft
, Built in 2008
, Style: Traditional
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 31, 2012 and it was last updated on May 19, 2012
Source: custombuilderrealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 12x11 |
| 3rd Bedroom (approx.): | 12x11 |
| Adom: | 113 |
| Area (range): | Orlando/airport/alafaya/lake Nona |
| Beds: | 3 |
| Cdd Y/n: | Yes |
| Cdom: | 113 |
| City: | ORLANDO |
| County: | Orange County |
| Dining Room (approx.): | 13x10 |
| Driving Directions: | From 417 going south, take Narcoossee exit turn right and take a left into Villagewalk. From 417 north, take Narcoossee exit, take a left and then a left into Villagewalk. |
| Exterior Features: | Trees/landscaped |
| Foundation: | Slab |
| Great Room (approx.): | 24x16 |
| Kitchen (approx.): | 13x10 |
| Lp/sqft: | 182.85 |
| Legal Subdivision Name: | VILLAGEWALK |
| Lot Size [acres]: | 0.15 |
| Lot Size [sqft]: | 6751 |
| Master Bedroom (approx.): | 16x14 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 2023 |
| Study/den Dimensions: | 13x10 |
| Subdivision #: | 9163 |
| Total Building Sf: | 2707 |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Canal - Freshwater |
| Water View Y/n: | Yes |
| Water View: | Canal |
| Year Built: | 2008 |
| Zoning: | PD |
Financial & Legal Information |
| Annual Cdd Fee: | 1123 |
| Hoa Fee: | 308.9 |
| Hoa Payment Schedule: | Monthly Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Planned Unit Development: | Yes |
| Tax Id: | 18 24 31 9163 05 800 |
Neighborhood Map
All Available Photos
Listing courtesy of FUSILIER REALTY GROUP
|