|
NEXT
PREV
$850,000.00 ($276.00/sqft) | Orlando Condotown Home For Sale 3 beds, 3 baths, 1 half baths, 3081 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O4996088 | 10355 Kensington Shore Unit: 101, Waterview, 3 BR, This coach home offers a... | 10355 Kensington Shore Unit: 101 Orlando, FL 32827 |
|
Price reduced $425,000.00 since 7/29/10, NOW $850,000.00 | This Coach Home offers a wealth of elegant appointments and has lake views that are simply spectacular. This 3,081 square foot residence offers 3 Bedrooms, 3 Full and 1 Half Bathrooms along with exceptional amenities and superb living spaces.
|
Top Features: for sale, new construction
, Waterfront, Lakefront
, Lake access, Waterview
, Subdivision: Lake Nona
, Built in 2008
, Style: Spanish
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on July 29, 2010 and it was last updated on February 7, 2012
Property Information
Property Features |
| 2nd Bedroom (approx.): | 13x14 |
| 3rd Bedroom (approx.): | 13x13 |
| Adom: | 560 |
| Area (range): | Orlando/airport/alafaya/lake Nona |
| Balcony/porch/lanai (approx): | 19x12 |
| Beds: | 3 |
| Cdom: | 560 |
| City: | ORLANDO |
| Construction Status: | Completed |
| County: | Orange County |
| Dinette (approx.): | 14x10 |
| Dining Room (approx.): | 16x21 |
| Driving Directions: | From I-4, take 528 E (Beach Line). Travel 10 miles to Exit 13 (Narcoossee Rd). At bottom of ramp turn right. Follow South for 1.5 miles you. Turn right on Lake Nona Rd. into Lake Nona Golf & Country Club. Turn right before the Gate into Sales Office |
| Exterior Features: | Trees/landscaped |
| Foundation: | Slab |
| Kitchen (approx.): | 14x13 |
| Lp/sqft: | 275.88 |
| Legal Subdivision Name: | LAKE NONA |
| Living Room (approx.): | 22x23 |
| Master Bedroom (approx.): | 17x17 |
| New Construction: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 3081 |
| Square Foot Source: | Builder |
| Subdivision #: | 1929 |
| Total Acreage: | Non-applicable |
| Unit #: | 101 |
| Water Access Y/n: | Yes |
| Water Access: | Lake |
| Water Extras Y/n: | Yes |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Lake |
| Water Name: | LAKE NONA |
| Water View Y/n: | Yes |
| Water View: | Lake |
| Year Built: | 2008 |
| Zoning: | CONDO |
Financial & Legal Information |
| Hoa Fee: | 1495 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Maintenance Includes: | Cable, Roof |
| Mo.maint.$(addition To Hoa): | 515 |
| Pet Restrictions: | Subject to Lake Nona HOA Covenants, Conditions and Restrictions |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 12 24 30 1929 09 101 |
Neighborhood Map
All Available Photos
Listing courtesy of LAKE NONA REALTY LLC
|